


| Climbing Hydraulic Concrete Placing Boom | ||
| Item | HGY19 | HGY21 |
| Boom length | 19m | 21m |
| Slewing angle | 360° | 360° |
| Slewing speed | 0.32 r/min | 0.32 r/min |
| Pitch angle | 0~85° | 0~85° |
| Slewing brake | Normally Closed | Normally Closed |
| Ambient temperature | -5C -40°C | -5C -40°C |
| Weight | 11.7 T | 11.7 T |
| Power supply | 380V/50HZ | 380V/50HZ |
| Wattage | 5.5 | 5.5 |
| Protection class | IP54 | IP54 |
| Insulation grade | F | F |
| System pressure | 32mpa | 32mpa |
| Control mode | Wireless | Wireless |
| Pipe cleaning method | Water/Dry Cleaning | Water/Dry Cleaning |
| Boom opening method | Two Sections | Two Sections |
| Conveying pipe diameter | ∅ 125mm | ∅ 125mm |
| End hose | 3m | 3m |
| Length | 9434/8062mm | 9434/8062mm |
| Turning angle | 85/180° | 85/180° |
| Fixed arm length | 2516mm | 2516mm |
| Lifting height | 0~4m(Adjustable on request) | 0~4m(Adjustable on request) |
| Lifting speed | 0.6 m/min | 0.6 m/min |
| Tower structure and size (truss) | 1000x1000mm(Adjustable on request) | 1000x1000mm(Adjustable on request) |
Your Name 
Email or inquiry@chinacoalintl.com 
Tel/Wechat/Whatsapp or +8618660761375
Country 
Enquiry 
©China Mining&Construction Equipment Co., Ltd. © 2016
Address:No. 11, North of Kaiyuan Road, High-tech Zone, Jining City, Shandong Province, China
Executive Editor:Zhang Wen