


| Stair-climbing Hydraulic Concrete Placing Boom | |||||
| Model | HGY21 | HGY24/3 | HGY28/3 | HGY32/3 | |
| Size of concrete hose (OD x pipe wall thickness)(mm) | ∅125x4 | ∅133x4 | ∅133x4 | ∅133x4 | |
| Size of concrete hose (inner Dia x length) ("xnm) | 5”x3000 | 5”x3000 | 5”x3000 | 5”x3000 | |
| Work radius | 32 | 32 | 32 | ||
| Working height (to arm root hinge point) | 25.16m | 22.5 m | 22.5 m | 22.5 m | |
| Three-section hydraulic folding type | One-section arm | —— | 11.85m | 10.5m | 13.85m |
| Two-section arm | 8.60m | 9.2m | 10.6m | ||
| Three-section arm | 5.56m | 8m | 7.56m | ||
| Boom angle | One-section arm | 85°~ 180° | 0°~ 90° | 0°~ 90° | 0°~ 90° |
| Two-section arm | 0°~ 180° | 0°~ 180° | 0°~ 180° | ||
| Three-section arm | 0°~180° | 0°~180° | 0°~180° | ||
| Slewing range | 360° | 360° | 360° | 360° | |
| Slewing speed | 0.32 r/min | 0-0 .25 r/min | 0-0 .25 r/min | 0-0 .25 r/min | |
| Motor power | 5.5KW | 18.5KW | 18.5KW | 18.5KW | |
| Hydraulic system pressure | 32MPa | 32MPa | 32MPa | 32MPa | |
| Hydraulic oil grade | —— | Winter H46/Summer H68 | Winter H46/Summer H68 | Winter H46/Summer H68 | |
| Climbing mode | —— | Floor Climbing | Floor Climbing | Floor Climbing | |
| Independent height(m) | 25.16 | 22.5 | 22.5 | 22.5 | |
| Operation mode | Wireless remote control | 1.Wired remote control 2.Wireless remote control 3.Panel Remote Control | |||
| Power supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
| Wind speed | Working | —— | ≤56 kmy/h | ≤56 kmy/h | ≤56 km/h |
| Non-working | ≤72 km/h | ≤72 km/h | ≤72 km/h | ||
| Working temperature | —— | -20° C~40°C | -20° C~40°C | -20° C~40°C | |
| Working altitude | —— | ≤ 1000m | ≤ 1000m | < ≤1000m | |
| Self-weight | 1800Kg | 22000Kg | 22000Kg | 22000Kg | |
Your Name 
Email or inquiry@chinacoalintl.com 
Tel/Wechat/Whatsapp or +8618660761375
Country 
Enquiry 
©China Mining&Construction Equipment Co., Ltd. © 2016
Address:No. 11, North of Kaiyuan Road, High-tech Zone, Jining City, Shandong Province, China
Executive Editor:Zhang Wen