


Trailer concrete pump can be divided into concrete pump and car pump. According press structure, it can be divided into piston type, extrusion type and hydraulic diaphragm type. According to valve types, it can also be divided into the swing pipe valve , butterfly valve and gate valve.
Both trailer pump and automotive pumps are concrete transport machinery. They have the same functions, but the former requires towing vehicle for transportation and another stent pipeline, which values hundreds of thousands, and the later is the locomotive body and has the free stretch boom, no need for pipeline, which values several million dollars. Trailer pump transportation height and distance can reach hundreds of meters, which is far more than the car pump, but it requires piping, needs smaller investments but it is not flexible enough. As for the automotive pumps is flexible enough but needs higher investment.
1. The transportation for floor heating, mortar, concrete high-rise building;
2. The transportation for various construction projects in the plain concrete, fiber reinforced concrete ;
3. The transportation for the green soil in ecological environment construction;
4. The pressure grouting for various types of foundation pile .
5. The transportation for highway construction.
| Model | CPZM10D | CPZM15D | CPZM20D | CPZM30D | CPZM40D | CPZM50D | CPZM60D | CPZM80D |
| Working capacity: | 5-10m³/H | 8-15m³/H | 15-20m³/h | 25-30m³/h | 40m³/h | 45- 50m³/h | 60m³/h | 75-80m³/h |
| Outlet pressure: | 8Mpa | 10-15Mpa | 10MPa | 10MPa | 10MPa | 10MPa | 13MPa | 18MPa |
| Distribution valve type | S pipe valve | S pipe valve | S pipe valve | S pipe valve | S pipe valve | S pipe valve | S pipe valve | S pipe valve |
| Conveying cylinder size: | Φ 140*500mm | Φ 120*540mm | Φ140*650mm | Φ160*750mm | Φ160*1200mm | Φ180*1000mm | Φ200*1600mm | Φ230*1800mm |
| Diameter of discharge port | Φ80mm | Φ80mm | Φ100mm | Φ125mm | Φ150mm | Φ150mm | Φ200mm | Φ200mm |
| Power | 17.8KW/28HP | 22KW/28HP diesel | (30KW MOTOR) | 40.1KW(4102weichai ) | 76KW/(4108 weichai) | 90KW (4108 weichai) | 110KW/380V (weichai) | 110KW(6108 weichai |
| Working vertical Height: | Max 80m | Max 80m | 120m(<20mm); 50m(20-30mm) | 120m | 150m | 150m | 150m | 250m |
| Working horizontal distance: | Max 80m | Max 80m | 250m(<20mm); 80m(20-30mm) | 250m | 350m | 350m | 350m | 800m |
| Max Granules diameter: | 20-25mm | 20-25mm | 30mm | 30mm | 40mm | 40mm | 50mm | 60mm |
| Machine Size:L*W*H mm | 2480-1140-1400 | 2500*1250*1350 | 3400*1100*1700 | 3600*1650*1800 | 4300*1750*1850 | 4500*1750*1850 | 6000*2160*2300 | 6200*1800*2000 |
| Machine Weight | Weight: | 850KG | 1100KG | 1500KG | 3300KG | 3500KG | 6200KG | 5800KG |
Your Name 
Email or inquiry@chinacoalintl.com 
Tel/Wechat/Whatsapp or +8618660761375
Country 
Enquiry 
©China Mining&Construction Equipment Co., Ltd. © 2016
Address:No. 11, North of Kaiyuan Road, High-tech Zone, Jining City, Shandong Province, China
Executive Editor:Zhang Wen