


| Lift height(m) | Overall width(mm) | Height after contraction(mm) | Carrier basket size(mm) | Overall length(mm) | Length after traction folding | Working radius (mm) |
| 10 | 1700 | - | 900/700 | 6300 | 5200(20'GP) | 5500 |
| 12 | 1700 | 2100 | 900/700 | 7300 | 6200(Remove the manned basket,20'GP) | 6500 |
| 12(Telescopic type) | 1700 | 2100 | 900/700 | 5800 | 4700(20'GP) | 7800 |
| 14 | 1700 | 2100 | 900/700 | 6650 | 5550(20'GP) | 8500 |
| 16 | 1700 | 2200 | 900/700 | 6800 | 5700(20'GP) | 10500 |
| 18 | 1800 | 2250 | 900/700 | 7600 | 6500(Remove the manned basket,20'GP) | 11000 |
| 20 | 1900 | 2250 | 900/700 | 6900 | 5800(20'GP) | 11000 |
Your Name 
Email or inquiry@chinacoalintl.com 
Tel/Wechat/Whatsapp or +8618660761375
Country 
Enquiry 
©China Mining&Construction Equipment Co., Ltd. © 2016
Address:No. 11, North of Kaiyuan Road, High-tech Zone, Jining City, Shandong Province, China
Executive Editor:Zhang Wen